Ancestry Research in the United Kingdom
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1620 | England | I22 | Newton Genealogy |
2 | ![]() | Abt. 1650 | England | I110 | Newton Genealogy |
3 | ![]() | Abt. 1547 | England | I27 | Newton Genealogy |
4 | ![]() | Abt. 1610 | England | I23 | Newton Genealogy |
5 | ![]() | Abt. 1640 | England | I95 | Newton Genealogy |
6 | ![]() | Abt. 1618 | England | I21 | Newton Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | Abt 1568 | England | F44 | Newton Genealogy |
2 | Newton / | Abt. 1595 | England | F3 | Newton Genealogy |
3 | Newton / | Abt 1568 | England | F9 | Newton Genealogy |
4 | Newton / Ayscough | Abt. Apr 1642 | England | F1 | Newton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.