Ancestry Research in the United Kingdom
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Elmwood Cemetery, Georgetown County, South Carolina | I306 | Johnstone Genealogy | |
2 | ![]() | Elmwood Cemetery, Georgetown County, South Carolina | I778 | Johnstone Genealogy | |
3 | ![]() | Elmwood Cemetery, Georgetown County, South Carolina | I781 | Johnstone Genealogy | |
4 | ![]() | Elmwood Cemetery, Georgetown County, South Carolina | I777 | Johnstone Genealogy | |
5 | ![]() | Elmwood Cemetery, Georgetown County, South Carolina | I783 | Johnstone Genealogy | |
6 | ![]() | Aft 30 Apr 1931 | Elmwood Cemetery, Georgetown County, South Carolina | I794 | Johnstone Genealogy |
7 | ![]() | Elmwood Cemetery, Georgetown County, South Carolina | I305 | Johnstone Genealogy | |
8 | ![]() | Aft 30 Nov 1951 | Elmwood Cemetery, Georgetown County, South Carolina | I795 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.