Ancestry Research in the United Kingdom
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Aug 1892 | Ellicottville, Cattaraugus, New York, USA | I247 | Weatherly Genealogy |
2 | ![]() | I256 | Weatherly Genealogy | ||
3 | ![]() | 4 Jun 1913 | Ellicottville, Cattaraugus, New York, USA | I255 | Weatherly Genealogy |
4 | ![]() | 10 Nov 1910 | Ellicottville, Cattaraugus, New York, USA | I254 | Weatherly Genealogy |
5 | ![]() | 15 Apr 1909 | Ellicottville, Cattaraugus, New York, USA | I248 | Weatherly Genealogy |
6 | ![]() | 10 Oct 1918 | Ellicottville, Cattaraugus, New York, USA | I257 | Weatherly Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 May 1990 | Ellicottville, Cattaraugus, New York, USA | I247 | Weatherly Genealogy |
2 | ![]() | Bef 6 Nov 1874 | Ellicottville, Cattaraugus, New York, USA | I246 | Weatherly Genealogy |
3 | ![]() | Between 1910 and 1920 | Ellicottville, Cattaraugus, New York, USA | I159 | Weatherly Genealogy |
4 | ![]() | Between 1910 and 1920 | Ellicottville, Cattaraugus, New York, USA | I158 | Weatherly Genealogy |
5 | ![]() | Between 1900 and 1910 | Ellicottville, Cattaraugus, New York, USA | I161 | Weatherly Genealogy |
6 | ![]() | 27 Nov 1934 | Ellicottville, Cattaraugus, New York, USA | I165 | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.