Ancestry Research in the United Kingdom
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1745 | Eastchester, Westchester, New York, USA | I499 | Pell Genealogy |
2 | ![]() | Eastchester, Westchester, New York, USA | I1927 | Pell Genealogy | |
3 | ![]() | Eastchester, Westchester, New York, USA | I1930 | Pell Genealogy | |
4 | ![]() | Eastchester, Westchester, New York, USA | I1932 | Pell Genealogy | |
5 | ![]() | Abt 1724 | Eastchester, Westchester, New York, USA | I1861 | Pell Genealogy |
6 | ![]() | Abt 1710 | Eastchester, Westchester, New York, USA | I700 | Pell Genealogy |
7 | ![]() | Abt 1712 | Eastchester, Westchester, New York, USA | I497 | Pell Genealogy |
8 | ![]() | Abt 1720 | Eastchester, Westchester, New York, USA | I1925 | Pell Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 12 Dec 1769 | Eastchester, Westchester, New York, USA | I496 | Pell Genealogy |
2 | ![]() | 11 Mar 1755 | Eastchester, Westchester, New York, USA | I498 | Pell Genealogy |
3 | ![]() | 14 Feb 1689 | Eastchester, Westchester, New York, USA | I31 | Pell Genealogy |
4 | ![]() | Aft 15 May 1783 | Eastchester, Westchester, New York, USA | I497 | Pell Genealogy |
5 | ![]() | 1 Nov 1732 | Eastchester, Westchester, New York, USA | I29 | Pell Genealogy |
6 | ![]() | Bef 24 Jan 1747 | Eastchester, Westchester, New York, USA | I1925 | Pell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Mar 1769 | Eastchester, Westchester, New York, USA | I496 | Pell Genealogy |
2 | ![]() | 3 Mar 1769 | Eastchester, Westchester, New York, USA | I497 | Pell Genealogy |
3 | ![]() | 5 Nov 1746 | Eastchester, Westchester, New York, USA | I1925 | Pell Genealogy |
4 | ![]() | 5 Nov 1746 | Eastchester, Westchester, New York, USA | I1926 | Pell Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Mar 1769 | Eastchester, Westchester, New York, USA | I496 | Pell Genealogy |
2 | ![]() | 5 Nov 1746 | Eastchester, Westchester, New York, USA | I1925 | Pell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.