Ancestry Research in the United Kingdom
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1665-1668 | Cambridge, Cambridgeshire, England | I1 | Newton Genealogy |
2 | ![]() | Abt. 1596 | Cambridge, Cambridgeshire, England | I1922 | Pell Genealogy |
3 | ![]() | Abt. 1624 | Cambridge, Cambridgeshire, England | I1915 | Pell Genealogy |
4 | ![]() | Cambridge, Cambridgeshire, England | I1923 | Pell Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1668 | Cambridge, Cambridgeshire, England | I1 | Newton Genealogy |
2 | ![]() | Cambridge, Cambridgeshire, England | I1915 | Pell Genealogy | |
3 | ![]() | 1598–1599 | Cambridge, Cambridgeshire, England | I1922 | Pell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.