Ancestry Research in the United Kingdom
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 1811 | Barren, Kentucky, USA | I360 | Campbell Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Barren, Kentucky, USA | I11488 | Campbell Genealogy |
2 | ![]() | 11 Nov 1849 | Barren, Kentucky, USA | I11501 | Campbell Genealogy |
3 | ![]() | Bef. 1820 | Barren, Kentucky, USA | I11504 | Campbell Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Downing | 20 Mar 1813 | Barren, Kentucky, USA | F4255 | Campbell Genealogy |
2 | Campbell / Kirkham | 7 Dec 1809 | Barren, Kentucky, USA | F4259 | Campbell Genealogy |
3 | Campbell / Summers | 4 Apr 1810 | Barren, Kentucky, USA | F4256 | Campbell Genealogy |
4 | Downing / Campbell | 28 Nov 1811 | Barren, Kentucky, USA | F4253 | Campbell Genealogy |
5 | Roark / Campbell | 4 Mar 1819 | Barren, Kentucky, USA | F4258 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.