Ancestry Research in the United Kingdom
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1516 | Badby, Northamptonshire, England | I662 | Mallory Genealogy |
2 | ![]() | Abt. 1525 | Badby, Northamptonshire, England | I668 | Mallory Genealogy |
3 | ![]() | Badby, Northamptonshire, England | I716 | Mallory Genealogy | |
4 | ![]() | Abt. 1520 | Badby, Northamptonshire, England | I667 | Mallory Genealogy |
5 | ![]() | Abt. 1505 | Badby, Northamptonshire, England | I665 | Mallory Genealogy |
6 | ![]() | Abt. 1526 | Badby, Northamptonshire, England | I669 | Mallory Genealogy |
7 | ![]() | Badby, Northamptonshire, England | I677 | Mallory Genealogy | |
8 | ![]() | 1517 | Badby, Northamptonshire, England | I666 | Mallory Genealogy |
9 | ![]() | Badby, Northamptonshire, England | I721 | Mallory Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1476 | Badby, Northamptonshire, England | I714 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.