Ancestry Research in the United Kingdom
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1535 | Askam Grange, Yorkshire, England | I194 | Mallory Genealogy |
2 | ![]() | Abt 1531 | Askam Grange, Yorkshire, England | I191 | Mallory Genealogy |
3 | ![]() | Abt 1523 | Askam Grange, Yorkshire, England | I168 | Mallory Genealogy |
4 | ![]() | Abt 1539 | Askam Grange, Yorkshire, England | I197 | Mallory Genealogy |
5 | ![]() | Abt 1527 | Askam Grange, Yorkshire, England | I186 | Mallory Genealogy |
6 | ![]() | Abt 1497 | Askam Grange, Yorkshire, England | I125 | Mallory Genealogy |
7 | ![]() | Abt 1531 | Askam Grange, Yorkshire, England | I189 | Mallory Genealogy |
8 | ![]() | Abt 1529 | Askam Grange, Yorkshire, England | I188 | Mallory Genealogy |
9 | ![]() | Abt 1533 | Askam Grange, Yorkshire, England | I193 | Mallory Genealogy |
10 | ![]() | 1531 | Askam Grange, Yorkshire, England | I116 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.