Ancestry Research in the United Kingdom
Name | John Bradford [1, 2, 3, 4] | |
Birth | Netherlands ![]() |
|
Gender | Male | |
Immigration | 11 Nov 1620 | Cape Cod, Massachusetts, USA ![]() |
Death | 1676 | Norwich, New London, Connecticut, USA ![]() |
Person ID | I98 | Bradford Genealogy |
Last Modified | 29 Jun 2025 |
Father | Gov. William Bradford, b. Abt. 19 Mar 1590, Austerfield, Yorkshire, England ![]() ![]() | |
Mother | Dorothy May, b. 1597, Wisbech, Cambridgeshire, England ![]() ![]() | |
Marriage | 9 Dec 1613 | Amsterdam, Noord-Holland, Netherlands ![]() |
Family ID | F40 | Group Sheet | Family Chart |
Family | Martha Bourne | |
Marriage | 1653 [5] | |
Family ID | F41 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.