Ancestry Research in the United Kingdom
Name | Julius L. "Jule" Johnson [1] | |
Birth | Aug 1886 | Georgetown County, South Carolina ![]() |
Gender | Male | |
Death | 10 Sep 1920 | Georgetown County, South Carolina ![]() |
Person ID | I976 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Isaac Ford Jasper Johnson, b. 27 Apr 1847, Waccamaw, Georgetown District, South Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Eliza, b. 1856, South Carolina ![]() | |
Relationship | natural | |
Marriage | Abt 1873 | Georgetown County, South Carolina ![]() |
Family ID | F359 | Group Sheet | Family Chart |
Family | Mabell, b. Abt 1901 d. Aft 1920 (Age ~ 20 years) | |||||
Marriage | Abt 1916 | South Carolina ![]() |
||||
Children |
|
|||||
Family ID | F370 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.