Ancestry Research in the United Kingdom
Name | Thomas Fulton | |
Birth | Abt 1847 | Living with parents in Beaver Island, Stokes County, North Carolina ![]() |
Gender | Male | |
Person ID | I956 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Samuel W. Fulton, b. 1825, North Carolina ![]() | |
Relationship | natural | |
Mother | Eleanor Caroline Johnston, b. 8 Mar 1825, Williamsburg County, South Carolina ![]() | |
Relationship | natural | |
Marriage | 4 Feb 1847 | Black River, Williamsburg County, South Carolina ![]() |
Family ID | F211 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.