Ancestry Research in the United Kingdom
Name | Abraham Hudson [1] | |
Birth | Chesterfield, Virginia, USA ![]() |
|
Gender | Male | |
Person ID | I9171 | Hudson Genealogy |
Last Modified | 1 Jul 2025 |
Father | Henry Hudson, b. Abt 1693, Roxdale, Henrico, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Mother | Mary Russell, b. Abt 1703, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F3362 | Group Sheet | Family Chart |
Family | Elizabeth Tyler | |
Family ID | F5164 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.