Ancestry Research in the United Kingdom
Name | Nancy Hudson | |
Birth | Chesterfield, Virginia, USA ![]() |
|
Gender | Female | |
Death | Abt 1768 | North Carolina, USA ![]() |
Person ID | I9168 | Hudson Genealogy |
Last Modified | 1 Jul 2025 |
Father | Henry Hudson, b. Abt 1693, Roxdale, Henrico, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Mother | Mary Russell, b. Abt 1703, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F3362 | Group Sheet | Family Chart |
Family | Job Self | |
Family ID | F5165 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.