Ancestry Research in the United Kingdom
Name | Elizabeth Wells | |
Birth | Abt. 1578 | St. Olave's Parish, Southwark, Surrey, England ![]() |
Gender | Female | |
Death | Bef. 1621 | Chippokes, Surry, Virginia ![]() |
Person ID | I9 | Powell Genealogy |
Last Modified | 8 Jul 2025 |
Family | Capt. William Powell, b. Abt. 1577, St. Olave's Parish, Southwark, Surrey, England ![]() ![]() | |||||||||||
Marriage | Abt. 1599 | |||||||||||
Children |
|
|||||||||||
Family ID | F6 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.