Ancestry Research in the United Kingdom
Name | Marion Irving | |
Birth | Abt 1600 | Scotland ![]() |
Gender | Female | |
Person ID | I898 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Christopher Irving, b. Abt 1540, Scotland ![]() | |
Relationship | natural | |
Mother | Margaret Johnstone, b. Abt 1540, Johnstone Castle, Renfrewshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F332 | Group Sheet | Family Chart |
Family | Andrew Johnston, b. Abt 1600, Scotland ![]() | |
Family ID | F349 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.