Ancestry Research in the United Kingdom
Name | Sarah Johnstone | |
Birth | Abt 1550 | Raecleuch, Dumfriesshire, Scotland ![]() |
Gender | Female | |
Person ID | I891 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | of Raecleuch Robert Johnstone, b. 1526, Lochwood Castle, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marion Maxwell, b. 1530, Lochmaben, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1550 | Dumfriesshire, Scotland ![]() |
Family ID | F326 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.