Ancestry Research in the United Kingdom
Name | Janet Johnstone | |
Birth | Abt 1630 | Dumfriesshire, Scotland ![]() |
Gender | Female | |
Death | 4 May 1675 | Scotland ![]() |
Person ID | I879 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | James Johnstone, Lord of Lockwood , b. 1602, Dunskellie, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Lady Margaret Douglas, b. Abt 1605, Hutton, Cumberland, England ![]() ![]() | |
Relationship | natural | |
Marriage | Dec 1622 | Drumlanrig, Dumfriesshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family | Sir William of Stanhope Murray, b. Abt 1625, Scotland ![]() | |
Marriage | 6 Feb 1653 | Scotland ![]() |
Family ID | F348 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.