Ancestry Research in the United Kingdom
Name | Owen Holmes | |
Suffix | Sr. | |
Birth | 1762 | Sampson County, North Carolina ![]() |
Gender | Male | |
Death | 1814 | Sampson County, North Carolina ![]() |
Person ID | I86 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family ID | F47 | Group Sheet | Family Chart |
Family | Nancy Ann Clinton, b. Abt 1765 d. 1852 (Age ~ 87 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F42 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.