Ancestry Research in the United Kingdom
Name | Elizabeth Johnstone [1] | |
Birth | Abt 1558 | Johnstone Castle, Renfrewshire, Scotland ![]() |
Gender | Female | |
Person ID | I831 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Lord of Johnstone John Johnstone, b. Abt 1507, Lochwood Castle, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Jardine, b. Abt 1511, Scotland ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1527 | Scotland ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.