Ancestry Research in the United Kingdom
Name | Elizabeth Johnstone [1] | |
Birth | Abt 1580 | Scotland ![]() |
Gender | Female | |
Person ID | I822 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | ll of Raecleuch Robert Johnstone, b. Abt 1550, Raecleuch Castle, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Unknown wife | |
Relationship | natural | |
Marriage | Abt 1580 | Scotland ![]() |
Family ID | F20 | Group Sheet | Family Chart |
Family | of Dalgonnor James Grierson, b. Abt 1580, Scotland ![]() | |
Family ID | F328 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.