Ancestry Research in the United Kingdom
Name | of Stapleton Robert Johnstone [1] | |
Birth | Abt 1580 | Scotland ![]() |
Gender | Male | |
Death | Bef 1656 | Scotland ![]() |
Person ID | I817 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | ll of Raecleuch Robert Johnstone, b. Abt 1550, Raecleuch Castle, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Unknown wife | |
Relationship | natural | |
Marriage | Abt 1580 | Scotland ![]() |
Family ID | F20 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F327 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.