Ancestry Research in the United Kingdom
Name | William Warren Johnston [1] | |
Suffix | Jr. | |
Birth | 16 Dec 1904 | Gonzales County, Texas ![]() |
Gender | Male | |
Death | 18 Oct 1970 [1, 2] | |
Person ID | I735 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Warren Johnston, Sr., b. 9 Mar 1869, Wharton County, Texas ![]() ![]() | |
Relationship | natural | |
Mother | Nannie Kate Lipps, b. 9 Feb 1869, Hochheim, Dewitt County, Texas ![]() ![]() | |
Relationship | natural | |
Marriage | 18 Dec 1889 | Texas ![]() |
Family ID | F261 | Group Sheet | Family Chart |
Family | Bertha Whiteside, b. Abt 1911, Texas ![]() | |||
Children |
|
|||
Family ID | F302 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.