Ancestry Research in the United Kingdom
Name | Robert Scott "Bub Scott" Johnston [1] | |
Birth | 31 Jul 1901 | Gonzales County, Texas ![]() |
Gender | Male | |
Death | Aug 1976 | Lubbock County, Texas ![]() |
Person ID | I734 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Warren Johnston, Sr., b. 9 Mar 1869, Wharton County, Texas ![]() ![]() | |
Relationship | natural | |
Mother | Nannie Kate Lipps, b. 9 Feb 1869, Hochheim, Dewitt County, Texas ![]() ![]() | |
Relationship | natural | |
Marriage | 18 Dec 1889 | Texas ![]() |
Family ID | F261 | Group Sheet | Family Chart |
Family | Aileen A, b. Abt 1904, Texas ![]() | |||||||
Children |
|
|||||||
Family ID | F301 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.