Ancestry Research in the United Kingdom
Name | Ernest Lipps Johnston [1] | |
Birth | 23 Jul 1893 | Gonzales County, Texas ![]() |
Gender | Male | |
Death | 21 Jan 1966 | Gonzales, Gonzales County, Texas ![]() |
Person ID | I732 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Warren Johnston, Sr., b. 9 Mar 1869, Wharton County, Texas ![]() ![]() | |
Relationship | natural | |
Mother | Nannie Kate Lipps, b. 9 Feb 1869, Hochheim, Dewitt County, Texas ![]() ![]() | |
Relationship | natural | |
Marriage | 18 Dec 1889 | Texas ![]() |
Family ID | F261 | Group Sheet | Family Chart |
Family | Charlissa, b. Abt 1892, Texas ![]() ![]() | |
Family ID | F300 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.