Ancestry Research in the United Kingdom
Name | John Newton [1] | |
Prefix | Sir | |
Suffix | 3rd Baronet of Barr's Court | |
Birth | Abt. 1650 [1] | |
Gender | Male | |
Also Known As | John Thornton of Thorp in Hather, County Lincoln [1] | |
Title | Baronet [1] | |
Death | Bet. 12 Feb 1733–1734 [1] | |
Person ID | I73 | Newton Genealogy |
Last Modified | 27 Jun 2025 |
Father | Sir John Newton, 2nd Baronet of Barr's Court, b. 9 Jun 1626 d. 31 May 1699 (Age 72 years) | |
Mother | Mary Eyre, b. Abt. 1619 d. 5 Nov 1702 (Age ~ 83 years) | |
Marriage | 1644 [1] | |
Family ID | F28 | Group Sheet | Family Chart |
Family 1 | Susanna Warton, b. Abt. 1701 d. 19 Apr 1787 (Age ~ 86 years) | |||||
Children |
|
|||||
Family ID | F30 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jun 2025 |
Family 2 | Abigail Hevingham, b. Abt. 1660 d. 11 May 1686 (Age ~ 26 years) | |||||
Children |
|
|||||
Family ID | F32 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.