Ancestry Research in the United Kingdom
Name | Isabel Higginson | |
Gender | Female | |
Person ID | I703 | Mallory Genealogy |
Last Modified | 2 Jul 2025 |
Father | Thomas Higginson, b. Abt. 1510, Berkswell, Warwickshire, England ![]() ![]() | |
Mother | Agnes Spencer, b. Abt. 1516, Badby, Northamptonshire, England ![]() ![]() | |
Family ID | F350 | Group Sheet | Family Chart |
Family | Thomas Benion | |
Family ID | F360 | Group Sheet | Family Chart |
Last Modified | 2 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.