Ancestry Research in the United Kingdom
Name | John Newton [1, 2] | |
Prefix | Sir | |
Suffix | 2nd Baronet of Barr's Court | |
Birth | 9 Jun 1626 [1, 2] | |
Gender | Male | |
Title | Knight of the Royal Oak [2] | |
Title | Member of Parliament for Grantham [2] | |
Title | 1650 [2] | |
Lord of the Manor of Barkston, County Lincoln | ||
Title | 1661 [1, 2] | |
2nd Baronet of Barr's Court | ||
Death | 31 May 1699 [1, 2] | |
Burial | Bitton, Gloucestershire, England ![]() |
|
Person ID | I69 | Newton Genealogy |
Last Modified | 27 Jun 2025 |
Father | Thomas Newton, Esq., b. Abt. 1585 d. Abt. 23 Apr 1640 (Age ~ 55 years) | |
Mother | Elizabeth Parker d. Abt. 30 Jul 1649 | |
Family ID | F26 | Group Sheet | Family Chart |
Family | Mary Eyre, b. Abt. 1619 d. 5 Nov 1702 (Age ~ 83 years) | |||||
Marriage | 1644 [1] | |||||
Children |
|
|||||
Family ID | F28 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.