Ancestry Research in the United Kingdom
Name | Peggy Ann Graham [1] | |
Birth | Horry County, South Carolina ![]() |
|
Gender | Female | |
Person ID | I662 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Graham, b. 3 Dec 1748, Prince George's Parish, Georgetown District, South Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Bellamy, b. 1759, Buck Creek, Prince George's Parish, South Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Georgetown District (Horry), South Carolina ![]() |
|
Family ID | F93 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.