Ancestry Research in the United Kingdom
Name | Abraham Jerdon Graham [1] | |
Birth | Between 1800 and 1801 | Georgetown District, South Carolina ![]() |
Gender | Male | |
Death | Aft 1850 | Horry County, South Carolina ![]() |
Person ID | I652 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Graham, b. 3 Dec 1748, Prince George's Parish, Georgetown District, South Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Bellamy, b. 1759, Buck Creek, Prince George's Parish, South Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Georgetown District (Horry), South Carolina ![]() |
|
Family ID | F93 | Group Sheet | Family Chart |
Family | Delilah Floyd, b. Between 1801 and 1802 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F276 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.