Ancestry Research in the United Kingdom
Name | Henry Fitzhugh | |
Birth | Ravensworth, Yorkshire, England ![]() |
|
Gender | Male | |
Person ID | I65 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 3rd Baron FitzHugh Sir Henry FitzHugh, b. Abt 1363, Ravensworth Castle, Ravensworth, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Grey, b. Abt 1363, Wilcote, Oxfordshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1399 | Ravensworth, Yorkshire, England ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Eleanor | |
Family ID | F38 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.