Ancestry Research in the United Kingdom
Name | Hannah Bradford [1] | |
Birth | Hingham, Plymouth, Massachusetts, USA ![]() |
|
Gender | Female | |
Death | Sep 1754 [1] | |
Person ID | I50 | Bradford Genealogy |
Last Modified | 29 Jun 2025 |
Father | Joseph Bradford, b. 6 May 1630, Plymouth, Plymouth, Massachusetts, USA ![]() ![]() | |
Relationship | natural | |
Mother | Jael Hobart, b. 28 Dec 1643, Hingham, Plymouth, Massachusetts, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 25 May 1664 | Hingham, Plymouth, Massachusetts, USA ![]() |
Family ID | F23 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.