Ancestry Research in the United Kingdom
Name | English Goodrich Floyd [1] | |
Birth | 15 May 1826 | Robeson County, North Carolina ![]() |
Gender | Male | |
Death | 16 Jul 1904 | Barnesville, Robeson County, North Carolina ![]() |
Person ID | I480 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Johnston Hugh Floyd, b. 6 Mar 1790, Prince George's Parish, Georgetown District, South Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1810 | North Carolina or South Carolina ![]() |
Family ID | F86 | Group Sheet | Family Chart |
Family | Martha Henrietta Lennon Stephens, b. 22 Apr 1849, Whiteville, Columbus County, North Carolina ![]() ![]() | |
Marriage | Jan 1870 | Columbus County, North Carolina ![]() |
Family ID | F226 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.