Ancestry Research in the United Kingdom
Name | Preston May Floyd | |
Birth | Robeson County, North Carolina ![]() |
|
Gender | Male | |
Person ID | I477 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Francis Lewis Floyd, Jr., b. 8 Aug 1791, Prince George's Parish, Georgetown District, South Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Christian Williams, b. 6 Aug 1801, Horry District, South Carolina ![]() | |
Relationship | natural | |
Marriage | 20 Dec 1820 | Robeson County, North Carolina ![]() |
Family ID | F89 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.