Ancestry Research in the United Kingdom
Name | William Buchanan [1] | |
Birth | Deroran, Termonmaguirk, Tyrone, Ireland ![]() |
|
Gender | Male | |
Person ID | I418 | Buchanan Genealogy |
Last Modified | 17 Dec 2024 |
Father | Col. William Buchanan, b. Abt. 1674, Deroran, Termonmaguirk, Tyrone, Ireland ![]() ![]() | |
Mother | Jane Sayers, b. 1674, Deroran, Termonmaguirk, Tyrone, Ireland ![]() | |
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.