Ancestry Research in the United Kingdom
Name | Lord William Johnstone [1] | |
Birth | Abt 1688 | Annandale, Dumfriesshire, Scotland ![]() |
Gender | Male | |
Death | 4 Dec 1721 | London, Middlesex, England, died unmarried ![]() |
Burial | Aft 4 Dec 1721 | Westiminster Cathedral, London, Middlesex, England ![]() |
Person ID | I414 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | 1st Marquis of Annandale Sir William Johnstone, b. 17 Feb 1664, Annandale, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Sophia Fairholm, b. 19 Mar 1668, Craigiehall, Dalmeny, West Lothian , Scotland ![]() ![]() | |
Relationship | natural | |
Marriage | 8 Jan 1682 | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
Family ID | F69 | Group Sheet | Family Chart |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.