Ancestry Research in the United Kingdom
Name | Hon. John Johnstone [1] | |
Birth | 16 Aug 1688 | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
Gender | Male | |
Death | 1721 | Died unmarried at age 32 ![]() |
Person ID | I411 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | 1st Marquis of Annandale Sir William Johnstone, b. 17 Feb 1664, Annandale, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Sophia Fairholm, b. 19 Mar 1668, Craigiehall, Dalmeny, West Lothian , Scotland ![]() ![]() | |
Relationship | natural | |
Marriage | 8 Jan 1682 | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
Family ID | F69 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.