Ancestry Research in the United Kingdom
Name | Johanna Hackluyt | |
Birth | Abt. 1435 | Shropshire, England ![]() |
Gender | Female | |
Person ID | I39 | Epps Genealogy |
Last Modified | 8 Jul 2025 |
Father | John Hackett, b. 20 Feb 1409 d. May 1487 (Age 78 years) | |
Mother | Joan | |
Family ID | F14 | Group Sheet | Family Chart |
Family | Sir John Harley, b. Abt. 1431, Brampton, Westmorland, England ![]() ![]() | |||
Children |
|
|||
Family ID | F11 | Group Sheet | Family Chart | ||
Last Modified | 8 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.