Ancestry Research in the United Kingdom
Name | Jane C. Johnston | |
Birth | Lincoln County, North Carolina ![]() |
|
Gender | Female | |
Death | Greensboro, Guilford County, North Carolina ![]() |
|
Person ID | I385 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Dr. William H. Johnston, b. 14 Apr 1796, Oak Grove, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Nancy Forney, b. 13 Dec 1803, Mt. Welcome, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 3 Oct 1820 | Lincoln County, North Carolina ![]() |
Family ID | F182 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.