Ancestry Research in the United Kingdom
Name | W. John Gwyn | |
Birth | Abt 1807 | North Carolina ![]() |
Gender | Male | |
Death | Aft 1850 | Floyd Springs, Floyd County, Georgia ![]() |
Person ID | I366 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Susan M. Johnston, b. Abt 1822, Monticello, Jasper County, Georgia ![]() ![]() | |||||||||
Marriage | Abt 1838 | Pike County, Georgia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F191 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.