Ancestry Research in the United Kingdom
Name | Epenetus Wood [1] | |
Birth | Newburgh, Orange, New York, USA ![]() |
|
Gender | Male | |
Person ID | I343 | Wood Genealogy |
Last Modified | 29 Jun 2025 |
Father | Stephen Wood, b. Abt 1735, North Castle, Westchester, New York, USA ![]() ![]() | |
Relationship | natural | |
Mother | Jemima Smith, b. Abt 1737 d. 1830, Newburgh, Orange, New York, USA ![]() | |
Relationship | natural | |
Marriage | 24 Jun 1758 | Newburgh, Orange, New York, USA ![]() |
Family ID | F113 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.