Ancestry Research in the United Kingdom
Name | Agnes Sandes | |
Birth | Abt. 1486 | Tunbridge Wells, Kent, England ![]() |
Gender | Female | |
Death | 1539 | Cranbrook, Kent, England ![]() |
Person ID | I34 | Epps Genealogy |
Last Modified | 8 Jul 2025 |
Family | William Bettenham, b. Abt. 1486, Cranbrook, Kent, England ![]() ![]() | |||
Marriage | Abt. 1505 | Cranbrook, Kent, England ![]() |
||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 8 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.