Ancestry Research in the United Kingdom
Name | Timothy Hatcher [1] | |
Birth | Abt 1785 | Bladen County, North Carolina ![]() |
Gender | Male | |
Death | Between 1810 and 1820 | Vicksburg, Warren County, Mississippi ![]() |
Person ID | I330 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Daughter Johnston, b. Abt 1783, Prince George's Parish, Georgetown District, South Carolina ![]() ![]() | |||||
Marriage | Abt 1808 | Horry District, South Carolina ![]() |
||||
Children |
|
|||||
Family ID | F174 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.