Ancestry Research in the United Kingdom
Name | Margaret | |
Birth | Abt. 1490 | Lincolnshire, England ![]() |
Gender | Female | |
Death | Aft. 25 Feb 1545 | Westby, Lincolnshire, England ![]() |
Person ID | I33 | Newton Genealogy |
Last Modified | 28 Jun 2025 |
Family | John Newton, Sr., b. Abt. 1490, Westby, Lincolnshire, England ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F14 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.