Ancestry Research in the United Kingdom
Name | Content Thurston [1, 2] | |
Gender | Female | |
Person ID | I325 | Doty Genealogy |
Last Modified | 16 Jul 2025 |
Father | Edward Thurston | |
Mother | Elizabeth Mott | |
Family ID | F106 | Group Sheet | Family Chart |
Family | Thomas Wood, b. Abt. 1666, Little Compton, Newport, Rhode Island, USA ![]() ![]() | |
Marriage | Abt. 1690 [1, 2] | |
Family ID | F105 | Group Sheet | Family Chart |
Last Modified | 16 Jul 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.