Ancestry Research in the United Kingdom
Name | Isabel Johnston | |
Birth | Abt 1784 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Gender | Female | |
Death | Aft 1856 | Possibly Vicksburg, Warren County, Mississippi ![]() |
Person ID | I324 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Gilbert Johnston, III, b. Abt 1750, Brompton Plantation, Bladen County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Mary, b. Abt 1760, Probably Bladen County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1780 | Bladen County, North Carolina ![]() |
Family ID | F73 | Group Sheet | Family Chart |
Family | John Sims, b. Abt 1775, Possibly South Carolina ![]() ![]() | |||||||||||
Marriage | Abt 1810 | Possibly Vicksburg, Warren County, Mississippi ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F170 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.