Ancestry Research in the United Kingdom
Name | William Bellamy Graham [1] | |
Birth | 11 Oct 1792 | Georgetown District, South Carolina ![]() |
Gender | Male | |
Death | 19 Nov 1846 | Georgetown Bay, Georgetown County, South Carolina ![]() |
Person ID | I313 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Graham, b. 3 Dec 1748, Prince George's Parish, Georgetown District, South Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Bellamy, b. 1759, Buck Creek, Prince George's Parish, South Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Georgetown District (Horry), South Carolina ![]() |
|
Family ID | F93 | Group Sheet | Family Chart |
Family | Jane Connor, b. 30 Jul 1798, Georgetown District (Horry), South Carolina ![]() ![]() | |||
Marriage | 4 Aug 1814 | Horry District, South Carolina ![]() |
||
Children |
|
|||
Family ID | F168 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.