Ancestry Research in the United Kingdom
Name | Eliza Scott | |
Gender | Female | |
Person ID | I294 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Abraham Scott, b. Abt 1750, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Mary Johnston, b. Aft 1752, Tryon County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Bef 1793 | Lincoln County, North Carolina ![]() |
Family ID | F141 | Group Sheet | Family Chart |
Family | Unknown Jarman | |
Family ID | F156 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.