Ancestry Research in the United Kingdom
Name | Nancy Johnston Scott | |
Birth | 30 Nov 1794 | |
Gender | Female | |
Death | 21 Dec 1826 | |
Person ID | I291 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Abraham Scott, b. Abt 1750, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Mary Johnston, b. Aft 1752, Tryon County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | Bef 1793 | Lincoln County, North Carolina ![]() |
Family ID | F141 | Group Sheet | Family Chart |
Family | David Brown Carnes, b. 18 May 1788, Mecklenburg County, North Carolina ![]() | |
Marriage | 27 Feb 1812 | Mecklenburg County, North Carolina ![]() |
Family ID | F154 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.