Ancestry Research in the United Kingdom
Name | Edward Doty [1, 2] | |
Birth | 1636 | Plymouth, Plymouth, Massachusetts, USA ![]() |
Gender | Male | |
Death | 8 Feb 1689/90 | Plymouth, Plymouth, Massachusetts, USA ![]() |
Person ID | I29 | Doty Genealogy |
Last Modified | 5 Jul 2025 |
Father | Edward Doty, b. 14 May 1598, Thurburton Hill, Suffolk, England ![]() ![]() | |
Mother | Faith Clarke, b. 6 Jan 1619, Ipswich, Suffolk, England ![]() ![]() | |
Marriage | 6 Jan 1635 | Plymouth, Plymouth, Massachusetts, USA ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family | Sarah Faunce | |||||||||||||||||||||||
Marriage | 26 Feb 1662/63 | Plymouth, Plymouth, Massachusetts, USA ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F8 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 4 Jul 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.