Ancestry Research in the United Kingdom
Name | James Johnstone [1] | |
Suffix | Lord of Lockwood | |
Birth | 1602 | Dunskellie, Dumfriesshire, Scotland ![]() |
Gender | Male | |
Death | Apr 1653 | Newbie, Pebbleshire, Scotland ![]() |
Person ID | I289 | Johnstone Genealogy |
Last Modified | 29 Jun 2025 |
Father | Sir James Johnstone, b. 1567, Dunskellie, Dumfriesshire, Scotland ![]() ![]() | |
Mother | Sarah Maxwell, b. 1576, Dumfriesshire, Scotland ![]() ![]() | |
Marriage | 25 Dec 1587 | Terregles, Kirkudbrightshire, Scotland ![]() |
Family ID | F153 | Group Sheet | Family Chart |
Family 1 | Lady Margaret Douglas, b. Abt 1605, Hutton, Cumberland, England ![]() ![]() | |||||||||||||
Marriage | Dec 1622 | Drumlanrig, Dumfriesshire, Scotland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 25 Jun 2025 |
Family 2 | Elizabeth Johnstone, b. Abt 1610, Scotland ![]() | |
Marriage | 6 Mar 1643 | Scotland ![]() |
Family ID | F22 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Family 3 | Margaret Hamilton, b. Abt 1610, Scotland ![]() | |
Marriage | Abt 30 Jan 1647 | Holyroodhouse, Edinburgh, Midlothian, Scotland ![]() |
Family ID | F152 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.